Pricing
Simple, transparent pricing
Every plan includes the full AI platform. Upgrade for collaboration, scale, and enterprise controls.
Solo
$299
per month · 1 seat
Save 15% with annual billing
Full platform access for individual lawyers. Every module, unlimited matters, no restrictions.
No credit card required
Teams
$349
per seat / month · 2–24 seats
Everything in Solo, plus shared workspaces, library, admin controls, and team collaboration.
No credit card required
Enterprise
Custom
25+ seats
Full governance, SSO, audit logs, and white-glove onboarding for larger organizations.
Included in every plan
The full AI platform
What changes between plans
Scroll horizontally to see all plans →
| Solo | Teams | Enterprise | |
|---|---|---|---|
| ⚡ AI Usage | |||
| Unlimited AI usage (no message or query limits) | |||
| 🤝 Collaboration | |||
| Shared workspaces & matters | — | ||
| Shared library items | — | ||
| Real-time co-editing | — | Soon | Soon |
| 💾 Storage & Usage | |||
| Baseline storage & compute | — | — | |
| Expanded storage & compute limits | — | ||
| 🔒 Admin & Access | |||
| Admin controls | — | ||
| SSO | — | Upon request | |
| SCIM / automated provisioning | — | — | |
| Advanced permissioning, department silos & workspace policies | — | — | |
| User metrics, data & add-on controls | — | — | |
| White labeling | — | — | |
| Custom integrations | — | — | |
| 🌟 Support | |||
| White-glove onboarding & rollout | — | — | |
| Ongoing dedicated success support | — | — | |
| Priority support & SLA | — | — | |
| Procurement package (MSA / DPA / security addenda) | — | — | |
Common Questions
Is AI usage limited on any plan?+
Do you use our data for training?+
What is the difference between Solo and Teams?+
What is included in Enterprise?+
Do you offer a free trial?+
Do you offer annual billing?+
Is there student pricing?+
How does Irys compare to Harvey or Legora?+
Questions? Talk to us.
200+ legal teams use Irys to research faster, draft smarter, and collaborate securely.
